• Hello Guest, welcome to the initial stages of our new platform!
    You can find some additional information about where we are in the process of migrating the board and setting up our new software here

    Thank you for being a part of our community!

Free VE Table Corrections — Drop Your MSQ and a Datalog, I'll Do the Rest

I got it, no just plain old .csv mlg, or msl?

Edit: Might be in there it is a lot of data.
 
Yeah I got it, problem was i downloaded the whole thing and it just gave all the same data modified. I went back in and found it. Let me run it thru the tool. ..
 
Appears to be quite on the lean side. Let me go over this carefully. Might take 30 mins or so...
 
Ha... Fell asleep on the couch.

Updated fuel table attached and I added it to your .msq for you as well.


==================================================================

Code:
Changes:
1600 x 39: 61 → 62.4 LEAN (22.12418711283318%) [Medium (653 hits)]
1600 x 35: 60 → 61.1 LEAN (20.444249741448992%) [High (954 hits)]
1600 x 51: 65 → 67.8 LEAN (CRITICAL) (49.25317444772996%) [High (786 hits)]
1600 x 47: 64 → 65.3 LEAN (22.074539607689143%) [Medium (845 hits)]
1600 x 65: 76 → 77.1 LEAN (25%) [Medium (393 hits)]
2000 x 65: 71 → 72.7 LEAN (25%) [High (1412 hits)]
2000 x 60: 69 → 70.9 LEAN (45%) [High (2140 hits)]
2000 x 55: 68 → 69.3 LEAN (25%) [High (2241 hits)]
2500 x 55: 69 → 70.7 LEAN (25%) [High (2468 hits)]
2000 x 51: 67 → 68.9 LEAN (45%) [High (1890 hits)]
2500 x 51: 66 → 67.8 LEAN (45%) [High (1564 hits)]
2000 x 47: 66 → 67.5 LEAN (25%) [High (1662 hits)]
2500 x 47: 66 → 67.6 LEAN (25%) [High (1190 hits)]
2000 x 39: 62 → 63.1 LEAN (23.639757003501305%) [High (1316 hits)]
2500 x 39: 61 → 62 LEAN (23.23562570588195%) [High (952 hits)]
2000 x 35: 58 → 58.9 LEAN (22.204360009421816%) [High (1719 hits)]
2500 x 35: 58 → 58.6 LEAN (22.501403363880154%) [High (1167 hits)]
1600 x 43: 64 → 65.3 LEAN (22.435315332729296%) [Medium (661 hits)]
2000 x 43: 65 → 66.2 LEAN (25%) [High (1532 hits)]
2500 x 60: 69 → 70.9 LEAN (45%) [High (2763 hits)]
2500 x 65: 71 → 73 LEAN (45%) [High (2040 hits)]
3000 x 65: 72 → 73.1 LEAN (25%) [Medium (976 hits)]
3000 x 60: 70 → 71.2 LEAN (25%) [Medium (1168 hits)]
3000 x 55: 67 → 68.5 LEAN (25%) [High (891 hits)]
3500 x 55: 66 → 68.6 LEAN (55.00000000000001%) [Medium (165 hits)]
3000 x 51: 66 → 67.5 LEAN (25%) [Medium (472 hits)]
3500 x 51: 66 → 68.1 LEAN (45%) [Low (119 hits)]
3000 x 47: 66 → 67.1 LEAN (25%) [Medium (214 hits)]
2000 x 70: 71 → 72.7 LEAN (25%) [High (1159 hits)]
2000 x 74: 75 → 76.4 LEAN (25%) [Medium (812 hits)]
2500 x 81: 76 → 76.9 LEAN (25%) [High (633 hits)]
2500 x 77: 74 → 76.4 LEAN (45%) [High (813 hits)]
2500 x 74: 73 → 74.9 LEAN (25%) [High (1174 hits)]
2500 x 70: 72 → 74.2 LEAN (45%) [High (1551 hits)]
3000 x 74: 73 → 75 LEAN (45%) [Medium (627 hits)]
3000 x 70: 74 → 76 LEAN (45%) [Medium (690 hits)]
2500 x 43: 65 → 66.1 LEAN (25%) [High (1174 hits)]
2500 x 85: 78 → 79 LEAN (25%) [Medium (384 hits)]
3000 x 81: 73 → 74.5 LEAN (23.407356432674238%) [High (497 hits)]
3000 x 77: 72 → 74.3 LEAN (45%) [Medium (536 hits)]
3000 x 85: 75 → 76.4 LEAN (25%) [Medium (349 hits)]
3500 x 81: 74 → 75.7 LEAN (23.2946648844144%) [Medium (204 hits)]
3500 x 77: 73 → 73.9 LEAN (43.80490339260662%) [Low (113 hits)]
3500 x 74: 74 → 75.3 LEAN (50.45142253730821%) [Medium (151 hits)]
3000 x 39: 59 → 59.8 LEAN (25%) [Low (121 hits)]
3000 x 35: 56 → 56.6 LEAN (25%) [Medium (179 hits)]
3500 x 70: 72 → 73.1 LEAN (46.53357202595959%) [Low (111 hits)]
3500 x 65: 70 → 71.1 LEAN (20.498884398589723%) [Low (64 hits)]
2500 x 92: 81 → 82.2 LEAN (25%) [Medium (296 hits)]
3000 x 92: 77 → 78 LEAN (25%) [Medium (283 hits)]
3500 x 85: 76 → 78 LEAN (25%) [Medium (238 hits)]
4000 x 85: 78 → 78.7 LEAN (25%) [Low (109 hits)]
3500 x 60: 69 → 72.4 LEAN (CRITICAL) (65%) [Low (89 hits)]
3500 x 92: 76 → 77.7 LEAN (25%) [Medium (259 hits)]
4400 x 92: 85 → 86 LEAN (25%) [Medium (126 hits)]
4400 x 85: 84 → 85.2 LEAN (25%) [Medium (106 hits)]
4800 x 85: 84 → 86 LEAN (25%) [Low (48 hits)]
2500 x 100: 83 → 86.9 LEAN (27.500000000000004%) [Low (128 hits)]
3000 x 100: 80 → 86 LEAN (CRITICAL) (32.5%) [Low (189 hits)]
3500 x 100: 81 → 84.7 LEAN (41.25%) [Medium (243 hits)]
4000 x 100: 82 → 86.1 LEAN (41.25%) [Medium (158 hits)]
5200 x 85: 84 → 86 LEAN (18.150000000000002%) [Very Low (10 hits)]
3500 x 110: 87 → 89 LEAN (0%) [Very Low (51 hits)]
4400 x 100: 87 → 88 LEAN (0%) [Very Low (22 hits)]
1200 x 43: 70 → 68 RICH (CRITICAL) (0%) [Very Low (182 hits)]
1200 x 55: 73 → 71 GOOD (10.264263297531441%) [Low (156 hits)]
1200 x 60: 77 → 76 GOOD (9.49901758043213%) [Very Low (155 hits)]

Total changes: 67
Lean: 64, Rich: 1




Here is the report below with heat maps and everything , it is a .html so just double click it and it will open in your default browser, your tune needs a bit more work. Perhaps give me a couple more passes with the tool if you want....

Screenshot 2026-07-10 at 05-15-43 VE Tuning Customer Report.png
 

Attachments

I’ll try it, but the car doesn’t knock currently. I also had it way richer before and have worked towards this tune to achieve MPG improvements. I was getting like 15 mpg when I let it autotune.

I get 20-21 currently.
 

Same drive cooler day. I also got pulled over and sat idling for a long time! lol. Sherrif's deputy. He was a car guy and saw the laptop and the basic disarray of a project car. Dude was cool and let me off with a warning which is awesome because I was doing 80 in a 60!
 
@HiSPL - have you worked on tuning acceleration enrichment? It looks like you're going way lean every time you accelerate. I forget the details, but IIRC microsquirt uses a table for accel pulsewidth (in ms) and a duration. Maybe try increasing these and see if the AFR after acceleration is better.
 
@HiSPL - have you worked on tuning acceleration enrichment? It looks like you're going way lean every time you accelerate. I forget the details, but IIRC microsquirt uses a table for accel pulsewidth (in ms) and a duration. Maybe try increasing these and see if the AFR after acceleration is better.
I have. Truthfully throttle response is great right now except for when its cold and right off idle.

I had an issue where my TPS is noisy and was false triggering AE a lot causing it to stumble and run rough. I turned up the TPS DOT pretty high to get rid of that and backed off the amount of AE. Car drives good, but I could stand to revisit the AE. Especially right at idle.
 
Also, it wasn’t a full-on proper test, but it looks like I’m getting about 22 mpg right now.

My interior is stripped except for the driver’s seat, and I filled up at two different gas stations so who knows if they cut off at the same level.
 
Apology for the huge delay they are trying to kill me at work... 135 hours the last two weeks.... I am off now finally so I will look into this tomorrow when I wake up. I've only had time to work sleep eat. It seemed like as soon as I laid down my alarm was going off.
 
The Ve changes landed very well!!!!! Minimal adjustments applied here.

New Ve table: https://www.mediafire.com/file/wuon24250doc97i/HiSPL.txt/file


What is the context of these charts? Is this my original tune vs what you sent me?
This is what it looked like to my tool each time before I touched anything.


Code:
Changes:
6000 x 100: 74 → 79 LEAN (0%) [Very Low (18 hits)]
6000 x 92: 75 → 78 LEAN (0%) [Very Low (21 hits)]
5600 x 92: 80 → 83 LEAN (27.500000000000004%) [Low (43 hits)]
5600 x 100: 80 → 84 LEAN (22.5%) [Low (40 hits)]
4400 x 92: 86 → 87 LEAN (12.5%) [Low (126 hits)]
4000 x 81: 77 → 79 LEAN (25%) [Very Low (29 hits)]
4000 x 92: 80 → 81 GOOD (0%) [Low (78 hits)]
4000 x 85: 79 → 80 GOOD (25%) [Low (35 hits)]
4000 x 77: 77 → 78 LEAN (25%) [Very Low (31 hits)]
3500 x 81: 76 → 77 LEAN (25%) [Low (92 hits)]
3500 x 77: 74 → 76 LEAN (25%) [Medium (107 hits)]
3000 x 100: 86 → 87 LEAN (27.500000000000004%) [Low (69 hits)]
3000 x 92: 78 → 80 LEAN (25%) [Medium (220 hits)]
3000 x 85: 76 → 77 LEAN (25%) [Medium (267 hits)]
3000 x 81: 75 → 76 LEAN (25%) [Medium (200 hits)]
3000 x 77: 74 → 75 LEAN (25%) [Medium (230 hits)]
2000 x 100: 81 → 84 LEAN (0%) [Very Low (57 hits)]
1200 x 77: 79 → 81 observed-insufficient (0%) [Observed Only (16 hits)]
1200 x 70: 79 → 78 RICH (0%) [Very Low (65 hits)]
900 x 55: 73 → 74 GOOD (0%) [Very Low (58 hits)]
900 x 51: 70 → 73 GOOD (25.904923950693792%) [Very Low (39 hits)]
900 x 47: 69 → 72 GOOD (21.450000000000003%) [Very Low (46 hits)]
1200 x 47: 68 → 69 GOOD (0%) [Medium (143 hits)]
1200 x 43: 67 → 68 GOOD (0%) [Low (219 hits)]
3500 x 110: 87 → 86 RICH (0%) [Very Low (83 hits)]
4400 x 85: 85 → 86 LEAN (0%) [Very Low (23 hits)]
1200 x 65: 78 → 75 LEAN (16.067440741880823%) [Very Low (105 hits)]

Total changes: 27
Lean: 17, Rich: 2, Good: 7, No data: 1
 
Back
Top